| DF8B diesel locomotive wearing parts list | ||||
| No | Goods name (code) | specification | model | Equipment Diagram |
| 1 | Unipolar automatic switch | 11QA1 | 5SJ5 1017 CC20 | Q151.00.00 |
| 2 | Unipolar automatic switch | 14QA | 5SJ5 1047 CC20 | Q151.00.00 |
| 3 | Unipolar automatic switch | 16QA | 5SJ5 1167 CC20 | Q151.00.00 |
| 4 | Bipolar automatic switch | 21QA | 5SJ5 2107 CC20 | Q151.00.00 |
| 5 | Bipolar automatic switch | 22QA1 | 5SJ5 2207 CC20 | Q151.00.00 |
| 6 | Bipolar automatic switch | 23QA12 | 5SJ5 2037 CC20 | Q151.00.00 |
| 7 | Bipolar automatic switch | 24QA1 | 5SJ5 2047 CC20 | Q151.00.00 |
| 8 | Bipolar automatic switch | 280QA | 5SP4 280-7 | Q151.00.00 |
| 9 | Earthing switch | 19SA | SMCB-B4/B1 | Q150.00.00 |
| 10 | lighting switch | 5SA | SMCB-C4/C1/C4/C1 | Q151.00.00 |
| 11 | Horn control switch | 16SA | SMAC-B2/B1/B1/B1 | Q152.00.00 |
| 12 | Excitation switch | 6SA | SMCA-B3/B17 | Q152.00.00 |
| 13 | Electric wiper switch | 15SA | SMBB-B1/B1/B2/B2/B4/B4 | Q152.00.00 |
| 14 | Fan switch | 3SA | SMBC-B5/B3 | Q152.00.00 |
| 15 | Local start button | 1SB1 | S405-B(2/2)-B | Q152.00.00 |
| 16 | Missed button | 1SB4 | S405M-Y-B | Q152.00.00 |
| 17 | Energy saving lamp | 1EL3A、1EL3 | NW-13 110V | Q151.00.00 |
| 18 | Undercar light | IEL2 | Q150.00.00 | |
| 19 | Car body light switch | 13SA | HZ10-10/12 | Q151.00.00 |
| 20 | Parking solenoid | F7-11-002 | F7-11 | |
| 21 | Current transformer | 5AE | NK-DBG | Q150.00.00 |
| 22 | Voltage regulator | UP | TPZ9A | Q151.00.00 |
| 23 | Cab door seal | 15406137 | QGS-M8-00-00 | |
| 24 | 801 glue | |||
| 25 | 5mm wool felt | |||
| 26 | industrial alcohol | |||
| 27 | Coupler wear plate | QSJ7-73-00-008 | 钢板Q235A-4 | SJ11-73-00-000 |
| 28 | Boom | QSJ10-73-00-003 | Q235A | QSJ11-73-00-000 |
| 29 | Left and right fuel tank rubber plates | 15400012 | φ19.7X1 | QSJ28-42-70-000-1 |
| 30 | Left and right fuel tank rubber plates | 15400013 | φ27X1 | QSJ28-42-70-000-1 |
| 31 | Left and right fuel tank rubber plates | 15400014 | φ65X1 | QSJ28-42-70-000-1 |
| 32 | Assembly of high-pressure hose for static pressure system (2) | 97000215 | QSJ34-42-00-000 | |
| 33 | High-pressure hose for static pressure system | 15309005 | QSJ34-42-00-000 | |
| 34 | Withhold hose | 15309013 | QSJ34-42-00-000 | |
| 35 | Withhold hose | 15300018 | φ51(A)X350±1 | QSJ34-42-00-000 |
| 36 | Expansion tank O-ring | 1.31012E+14 | Q118×7 | QSJ28-16-01-100 |
| 37 | Motor viewing hole cover | 2D13C-010-000 | ||
| 38 | O-ring for oil filter cover | Q290×5.7 | GHJLQ-7-000 | |
| 39 | Heat exchanger O-ring | QSJ7-B-10-001 | Q485×8.6 | QSJ11B-13-20-000 |
| 40 | Heat exchanger O-ring | QSJ7-B-10-003 | Q475×8.6 | QSJ11B-13-20-000 |
| 41 | Connection hose for oil system | 15309002 | QSJ32-13-00-000 | |
| 42 | Fuel pump safety valve | 93000017 | QSJ32-12-00-000 | |
| 43 | Primary fuel filter assembly | 93000043 | QSJ32-12-00-000 | |
| 44 | Battery nut | |||
| 45 | Battery gasket | |||
| 46 | Battery long jumper plate | |||
| 47 | Battery short jumper | |||
| 48 | Low pressure air cylinder regulator | 96000018 | QTY-15 | QSJ34-64-00-000 |
| 49 | Brake system combined electric solenoid valve | 96000036 | CZDF-1.8 | QSJ34-61-00-000-1 |
| 50 | Brake system combined electric solenoid valve | 23802013 | CZDF-3 | QSJ34-61-00-000-1 |
| 51 | Sand pipe nozzle | QSJ7-56-00-001 | QSJZ10A-90-00-000 | |
| 52 | Sand tube hose card 46 | 23804248 | QSJZ10A-90-00-000 | |
| 53 | Sand pipe gasket | QSJ11-56-00-003 | QSJZ10A-90-00-000 | |
| 54 | Sand pipe (1) | QSJZ10A-90-00-001 | QSJZ10A-90-00-000 | |
| 55 | Sand tube (2) | QSJZ10A-90-00-002 | QSJZ10A-90-00-000 | |
| 56 | Sand tube ball joint | B5007700805800 | 球接头DN25 | QSJZ10A-90-00-000 |
| 57 | Sand tube nut M48 × 2 | B5007800805800 | QSJZ10A-90-00-000 | |
| 58 | AMOT temperature control valve | 93000029 | (50±2)~(60±2)℃ | QSJ34-42-00-000 |
| 59 | AMOT main control valve | 93000028 | QSJ34-42-00-000 | |
| 60 | Flexible synthetic rubber joint | 93000011 | QSJ32-16-00-000 | |
| 61 | Flexible double sphere rubber joint | 93000013 | QSJ32-16-00-000 | |
| 62 | Heat Exchanger Hose | 15309002 | QSJ32-12-00-000 | |
| 63 | Air compressor oil fine separator | LB11 | ||
| 64 | Air compressor oil filter | WD962 | ||
| 65 | Air compressor air filter element | K04F0000 | ||
| 66 | Braided jointless nylon rope L = 1855 | 隶属于传动机构的前传动 | ||
| 67 | Braided jointless nylon rope | 隶属于传动机构的后传动 | ||
| 68 | JZ-7 brake grease | GP-9硅脂 | ||
| 69 | Pressure Switch | SNS-C110 | ||
| 70 | Temperature Switches | oIL-A433 | ||
| 71 | reading light | 20W | ||
| 72 | Locomotive hose | TB/T 60-2001 | ||
| 73 | Front curtain | NT40-00-000 | ||
| 74 | Barrier-removing rubber sheet | QSJ32-70-01-211 | ||
| 75 | Transfer switch leather bowl | T829A.09.03 | ||
| 76 | Transfer switch O-ring | T829A.09.04 | ||
| 77 | Combination contactor gasket | T661.09.07 | ||
| 78 | Combination contactor leather cup | T656.06.03 | ||
| 79 | Carbon brush (main generator) | D172 | TF6-300-400 | |
| 80 | Carbon brush (traction motor) | CE-7 | ||
| 81 | Carbon brush (air compressor motor) | D374N | ||
| 82 | Carbon brush (start motor) | D104 | 2F8-310-002 | |
| 83 | Locomotive pressure sensor | TQG14C | ||
| 84 | Locomotive temperature sensor | Y921 | ||
| 85 | Leather cup in unit brake | QSJ10-55-01-602-1 | QSJZ10-61-01-000 | |
| 86 | Supercharger oil filter element | |||
| 87 | Diesel fuel fine filter element | QSC7-44-02A-000 | NPT38-00-000-Q | |
| 88 | Adjust the gasket δ = 0.1 | NPT38-00-001-Q | NPT38-00-000-Q | |
| 89 | Adjust the gasket δ = 0.2 | NPT38-00-002-Q | NPT38-00-000-Q | |
| 90 | Adjust the gasket δ = 0.5 | NPT38-00-003-Q | NPT38-00-000-Q | |
| 91 | Adjust the gasket δ = 1 | NPT38-00-004-Q | NPT38-00-000-Q | |
| 92 | Adjust the gasket δ = 2 | NPT38-00-005-Q | NPT38-00-000-Q | |
| 93 | Oil and gas separator | 9900005 | QSC25-00-00-00 | |
| 94 | Front oil seal cover plate gasket QSC10-11A-00-012 | Oil resistant asbestos rubber sheet NY150-1 | QSC7-11-00-000 | |
| 95 | Front oil seal cover gasket QSC7-11-00-050 | Oil-resistant asbestos rubber sheet 1 | QSC7-11-00-000 | |
| 96 | Cover pad for left and right side of gear box QSC7-11-00-016 | Oil-resistant asbestos rubber sheet 1 | QSC7-11-00-000 | |
| 97 | Observation hole cover seal ring QSC7-11-00-013 | Rubber I-1HG64-329-66 | QSC7-11-00-000 | |
| 98 | Cylinder liner water seal ring QSC7-11-00-056 | Fluorosilicone rubber | QSC7-11-00-000 | |
| 99 | Cylinder liner water seal ring QSC7-11-00-007A | QSC7-11-00-000 | ||
| 100 | Gasket QSC7-11-00-004 | Oil-resistant asbestos rubber sheet 1 | QSC7-11-00-000 | |
| 101 | Gasket for top cover plate of main water pipe QSC7-11-00-034 | Heat-resistant silicone rubber sheet 1 | QSC7-11-00-000 | |
| 102 | Main oil passage cover plate gasket QSC7-11-00-012A | QSC7-11-00-000 | ||
| 103 | Gasket for cover plate of main water pipe QSC7-11-00-027 | Heat-resistant silicone rubber sheet 1 | QSC7-11-00-000 | |
| 104 | Gasket for front cover of main water pipe QSC7-11-00-025 | Heat-resistant silicone rubber sheet 1 | QSC7-11-00-000 | |
| 105 | Camshaft thrust bearing adjustment | QSC7-11-00-000 | ||
| Pad QSC7-11-00-039 | ||||
| 106 | Camshaft thrust cover gasket QSC7-11-00-035 | Oil-resistant asbestos rubber sheet 1 | QSC7-11-00-000 | |
| 107 | Mat QSC7-11-01-004 | 3001 Oil-resistant rubber sheet 1 | QSC7-11-01-000 | |
| 108 | Gas filler gasket QSC7-11-01-002 | Oil resistant asbestos rubber sheet NY150-1 | QSC7-11-01-000 | |
| 109 | Gasket QSC7-11-03-002 | Green Shell Paper 0.3 | QSC7-11-03-000 | |
| 110 | Locomotive tachometer 40400002 | QSC7-52A-00-000 | ||
| 111 | Gasket QSC7-11-03-004 | Oil-resistant asbestos rubber sheet 1 | QSC7-11-00-000 | |
| 112 | Explosion-proof valve cover sealing ring QSC7-11-06-002 | Oil resistant nitrile rubber | QSC7-11-06-000 | |
| 113 | Oil pump gasket QSC7-12A-00-003 | Oil-resistant rubber asbestos board-1 | QSC7-12B-00-000 | |
| 114 | End Outlet Gasket QSC7-12B-00-003 | Oil-resistant rubber asbestos board-1 | QSC7-12B-00-000 | |
| 115 | Inlet filter gasket QSC7-12A-00-004 | Oil-resistant rubber asbestos board-1 | QSC7-12B-00-000 | |
| 116 | Auxiliary oil pump suction pipe gasket QSC7-12-00-003 | Oil-resistant rubber asbestos board-1 | QSC7-12B-00-000 | |
| 117 | Peep hole gasket QSC7-12-00-014 | Oil-resistant rubber asbestos board-1 | QSC7-12B-00-000 | |
| 118 | Start the oil pump suction pipe pad QSC7-12-00-004 | Oil-resistant rubber asbestos board-1 | QSC7-12B-00-000 | |
| 119 | Valve cover gasket QSC12-12A-02-003 | Oil-resistant rubber asbestos board-1 | QSC7-12B-02-000 | |
| 120 | Adjustment pad QSC12-12A-02-006 | (For safety valve) | QSC7-12B-02-000 | |
| 121 | Safety valve pad QSC7-12B-00-001 | QSC7-12B-00-000 | ||
| 122 | Rubber shock absorber QSC7-14-00-006 | Special rubber | QSC7-14-00-000 | |
| 123 | Gas ring (first and second) QSC7-24-00-001 | Alloy cast iron | QSC7A-24-00-000 | |
| 124 | Gas Ring (Third Channel) QSC7-24-00-002 | Alloy cast iron | QSC7A-24-00-000 | |
| 125 | O-ring seal QSC7-24-01-007 | Rubber HⅡ6445 HG / T2021-1991 | QSC7A-24-01-000 | |
| 126 | Connecting rod top tile QSC7-25-00-002 | (营地已有2片) | QSC7-25A-00-000 | |
| 127 | Connecting rod lower tile QSC7-25-00-003 | (营地已有2片) | QSC7-25A-00-000 | |
| 128 | Adjusting gasket QSC7-26-00-021 | Q215A | QSC7-26-00-000 | |
| 129 | Injector spherical washer QSC7-31-00-034 | QSC25-31-00-000 | ||
| 130 | O-ring seal 75X3.1 B5001301008200 | Rubber I-2 | QSC7-32-01-000 | |
| 131 | Gasket QSC7-32-01-010 | Green shell paper | QSC7-32-01-000 | |
| 132 | Sealing ring DLC8-71-02A | Temperature-resistant rubber | QSC15-33-00-000 | |
| 133 | Soft takeover QSC7-33-00-003 | Cloth rubber | QSC15-33-00-000 | |
| 134 | Intercooler upper and lower gasket QSC7-33-00-018 | Asbestos rubber sheet XB200-2 | QSC15-33-00-000 | |
| 135 | Exhaust manifold gasket QSC7-33-00-015B | Asbestos sheet with steel clad | QSC15-33-00-000 | |
| 136 | Exhaust manifold gasket QSC7-33B-00-008A | Asbestos sheet with steel clad | QSC15-33-00-000 | |
| 137 | Nut M16 B1013800901200 | 8 级 | QSC15-33-01-000 | |
| 138 | Method Blue Pad QSC7-61-04-004 | QSC7-61-04-000 | ||
| 139 | Rubber ring QSC7-61-01-007A | RS50 GB10709-89 | QSC7-61-04-000 | |
| 140 | Tapered pad QSC7-61-01-005 | QSC7-61-04-000 | ||
| 141 | Tapered pad QSC7-61-02-003 | QSC7-61D-02-000 | ||
| 142 | Elbow gasket QSC7-61-02-00A | QSC7-61D-02-000 | ||
| 143 | Triangle flange gasket QSC7-61-03-003A | QSC7-61C-03C-000 | ||
| 144 | Round flange gasket QSC7-61-02-007A | QSC7-61-04-000 | ||
| 145 | Sealing ring QSC7-61-02-002A | RS50 GB10709-89 | QSC7-61D-02-000 | |
| 146 | Method blue pad QSC7-61-01-013A | QSC7-61C-03C-000 | ||
| 147 | Gasoline inlet gasket for diesel engine QSC7-61-05-006A | 橡胶石棉板 | QSC7-61-05-000 | |
| 148 | Large rubber ring QSC7-61-05-005A | RS50GB10708-89 | QSC7-61-05-000 | |
| 149 | Tapered pad QSC7-61-05-004 | QSC7-61-05-000 | ||
| 150 | Main water pipe flange flange QSC7-61-05-007 | QSC7-61-05-000 | ||
| 151 | Filter element JLQ16F2-300 | JLQ16F2-000 | ||
| 152 | O-ring JLQ16F2-002 | JLQ16F2-000 | ||
| 153 | Bogie ball stop | |||




